Large aircrafts such as the Boeing 747 employ quick-loading containers known as Unit Load Devices (ULDs), much like containerized cargo ships. The ULDs are located in front section of the aircraft.
A unit load device, or ULD, is a pallet or container used to load luggage, freight, and mail on wide-body aircraft and specific narrow-body aircraft. It allows a large quantity of cargo to be bundled into a single unit. Since this leads to fewer units to load, it saves ground crews time and effort and helps prevent delayed flights. Each ULD has its own packing list (or manifest) so that its contents can be tracked.
ULDs come in two forms – Pallets and Containers. ULD pallets are rugged sheets of aluminum with rims designed to lock onto cargo net lugs. ULD containers, also known as cans and pods, are closed containers made of aluminum or combination of aluminum (frame) and Lexan (walls), which, depending on the nature of the goods to be transported, may have built-in refrigeration units. Examples of common ULDs and their specifics are listed below.
Unit Load Containers | Inter-changeability | Usable Volume | Max. Net weight | IATA code | IATA rate class | Other Information |
238.5 x 96 inch 20-ft pallet | 74F main deck / selected truck routes | 33 m3 | 10910 kg | PGA | 1/15 | Height may be 298 cm (117″) for single pieces only, due to lashing equipment. |
196 x 96 inch 16-ft pallet | 74F main deck / selected truck routes | 27 m3 | 7,045 -10,980 kg | PZA | 1P | Height may be 294 cm (116″) for single pieces only, due to lashing equipment. This pallet can also be built in the same way as the 20- foot pallet. |
96 x 125 inch 10-ft container | 74F main deck /selected truck routes | 16.7 m3 | 4,565 -6,549 kg | AQA AMA | 2/20 | Door opening is 291 x 231 cm |
96 x 125 inch pallet | 74F main deck /selected truck routes 74F / D1F lower deck/ 743 / 767 / 777 / M 11 / 330 / 340 / truck | 11,4 m3 | 4,516 – 6,694 kg | P6P PQP PMC PMP | 2/2Q | Max. height: 160 cm |
96 x 125 inch LD-9 container | 74F / D1F / 743 / 767 / 777 / M 11 / 330 / 340 / truck | 11.0 m3 | 6,564 kg | AMP | 5 | – |
88 x 125 inch (LD-7) pallet | 74F / D1F / 743 / 767 / 777 / M 11 / 330 / 340 / truck | 10.5 m3 | 4,516 – | PAP | 5 | – |
Weights depend on the structural weight limitations of the different pallet /container positions in the aircraft. Container sizes may vary depending on Carrier equipment.