Dams are water storing hydraulic structure. Dams are one of the oldest and finest civil structures that had history with man-kind even before the birth of Christ. Dam is one of the suited examples to explain the history of human-kind to use natural resources for his betterment.
As our world had witnessed many civil engineering miracles but dams has their own reputation towards the development and betterment of human societies, across the globe. History of dams is too old but there are some oldest dams in the globe, still serving the human kind. However the first dam ever was built before the birth of Christ and assumed to be serviced for around 6 months. Now such older dams are no longer. But the fourth oldest dam in the world is still serviceable and running successfully is in India. The fourth oldest dam still serving is in India named as Kallanai Dam, also known as Grand Anicut. It still serves the people of Tamil Nadu, India. In the 2nd century AD, the dam was constructed by King Karikala Chola of the Chola Dynasty. The dam is located on the River Kaveri, approximately 20km from the city of Tiruchirapalli. This features the Dam as the world’s oldest working dam.
Dam building is an art, to secure, preserve and develop this art an organisation is needed. International Commission On Large Dams, (ICOLD) is an international non-governmental organization dedicated to the sharing of professional information and knowledge of the design, construction, maintenance, and impact of large dams. ICOLD was founded in 1928 with its central office in Paris, France. There are over 90 member national committees which have a total membership of about 10,000 individuals.
Nearly 3200 major-medium dams and barrages had been constructed in India by the year 2012. following is list of number of dams in member countries according to ICOLD.
India is a Nation with third highest total number of dams in world after china and United State of America.
COUNTRY DAMS
China | 23,842 |
United States of America | 9, 265 |
India | 5,102 |
Japan | 3,116 |
Brazil | 1,392 |
Korea (Rep. of) | 1,305 |
Canada | 1,166 |
South Africa | 1,114 |
Spain | 1,082 |
Turkey | 976 |
Iran | 800 |
France | 713 |
United Kingdom | 607 |
Mexico | 572 |
Italy | 542 |
Australia | 507 |
Norway | 335 |
Albania | 308 |
Germany | 308 |
Zimbabwe | 254 |
Romania | 246 |
Thailand | 218 |
Portugal | 217 |
Sweden | 190 |
Bulgaria | 181 |
Austria | 171 |
Switzerland | 167 |
Greece | 164 |
Algeria | 156 |
Pakistan | 154 |
Morocco | 150 |
Indonesia | 132 |
Czech Republic | 118 |
Argentina | 114 |
Mali | 111 |
Tunisia | 111 |
New Zealand | 96 |
Chile | 95 |
Sri Lanka | 89 |
Venezuela | 76 |
Russia (Russian Fed.) | 71 |
Poland | 69 |
Peru | 67 |
Malaysia | 65 |
Serbia | 63 |
Colombia | 62 |
Cyprus | 57 |
Finland | 56 |
Nigeria | 52 |
Viet Nam | 51 |
Slovakia | 50 |
Syria (Syrian Arab Rep,) | 43 |
Slovenia | 41 |
Ukraine | 38 |
Armenia | 37 |
Ivory Coast | 31 |
Iraq | 30 |
Iceland | 29 |
Croatia | 29 |
Myanmar | 29 |
Former Yugoslav Rep. of Macedonia | 27 |
Bosnia and Herzegovina | 25 |
Panama | 21 |
Kenya | 19 |
Burkina Faso | 19 |
Ethiopia | 19 |
Congo (Dem. Rep. of) | 18 |
Lebanon | 18 |
Philippines | 17 |
Uzbekistan | 17 |
Ireland | 16 |
Belgium | 15 |
Dominican Republic | 14 |
Georgia | 14 |
Libya | 14 |
Cameroon | 13 |
Netherlands | 12 |
Costa Rica | 11 |
Denmark | 10 |
Madagascar | 10 |
Honduras | 10 |
Lesotho | 9 |
Bolivia | 9 |
Niger | 8 |
Tajikistan | 7 |
Egypt | 7 |
Nepal | 6 |
Uruguay | 6 |
Sudan | 5 |
Ghana | 5 |
Guatemala | 4 |
Paraguay | 4 |
Zambia | 4 |
Latvia | 3 |
Luxembourg | 3 |
for more information, click link below:
http://www.icold-cigb.org/gb/world_register/general_synthesis.asp?IDA=206
6 Comments. Leave new
Very informative !!
well written. 🙂
Informative article.. Keep the good work going..
informative
informative
Well done 🙂
DAMn… 😛 pretty nice article